Junior Grades – 2019/20
| 10 Green | 10 Black | 10 White | 10 Red | 10 Yellow | 10 Blue |
|---|---|---|---|---|---|
| 10A | 10B | 10C | 10D | 10E | 10E |
| Gymea 1 | Gymea 2 | Gymea 3 | Gymea 4 | Gymea 5 | Gymea 6 |
| 12 Green | 12 Black | 12 White | 12 Red | ||
| 12A | 12B | 12C | 12D | ||
| Gymea 1 | Gymea 2 | Gymea 3 | Gymea 4 | ||
| 14 Green | 14 Black | 14 White | |||
| 14A | 14C | 14C | |||
| Gymea 1 | Gymea 2 | Gymea/Cronulla | |||
| 16 Green | 16 Black | ||||
| 16A | 16C | ||||
| Gymea 1 | Gymea / Illawong |
